kurdsoft.org - Just Sharing Not Selling

Freitag, 9. Dezember 2011

Dec 10-12-11 | [Update-III] Live Socks 5

26 | Live | 174.134.214.243:12221 | City: Brandon | State: FL | Zipcode: 33511 | Areacode: 813 | Country: United States | http://www.kurdsoft.org
31 | Live | 174.50.20.57:1486 | City: Monroe | State: LA | Zipcode: 71203 | Areacode: 318 | Country: United States | http://www.kurdsoft.org
33 | Live | 174.50.85.72:1981 | City: Albuquerque | State: NM | Zipcode: 87114 | Areacode: 505 | Country: United States | http://www.kurdsoft.org
34 | Live | 174.53.151.38:11991 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://www.kurdsoft.org
37 | Live | 18.125.1.205:1690 | City: Cambridge | State: MA | Zipcode: 02139 | Areacode: 617 | Country: United States | http://www.kurdsoft.org
40 | Live | 205.209.94.238:8632 | City: Rumford | State: ME | Zipcode: 04276 | Areacode: 207 | Country: United States | http://www.kurdsoft.org
43 | Live | 207.191.221.200:1645 | City: Cedar Rapids | State: IA | Zipcode: 52404 | Areacode: 319 | Country: United States | http://www.kurdsoft.org
46 | Live | 208.107.197.158:5677 | City: West Fargo | State: ND | Zipcode: 58078 | Areacode: 701 | Country: United States | http://www.kurdsoft.org
49 | Live | 209.190.34.220:1080 | City: Columbus | State: OH | Zipcode: 43215 | Areacode: 614 | Country: United States | http://www.kurdsoft.org
66 | Live | 24.129.18.144:1096 | City: Lake City | State: FL | Zipcode: Unknown | Areacode: 386 | Country: United States | http://www.kurdsoft.org
74 | Live | 24.15.91.37:1030 | City: Homer Glen | State: IL | Zipcode: 60491 | Areacode: 708 | Country: United States | http://www.kurdsoft.org
75 | Live | 24.161.8.73:1846 | City: Newburgh | State: NY | Zipcode: Unknown | Areacode: 845 | Country: United States | http://www.kurdsoft.org
76 | Live | 24.17.133.114:11252 | City: Auburn | State: WA | Zipcode: 98002 | Areacode: 253 | Country: United States | http://www.kurdsoft.org
78 | Live | 24.176.217.125:1545 | City: Long Beach | State: CA | Zipcode: 90804 | Areacode: 562 | Country: United States | http://www.kurdsoft.org
80 | Live | 24.18.49.21:1486 | City: Tacoma | State: WA | Zipcode: Unknown | Areacode: 253 | Country: United States | http://www.kurdsoft.org
83 | Live | 24.189.14.3:36661 | City: Brooklyn | State: NY | Zipcode: 11225 | Areacode: 718 | Country: United States | http://www.kurdsoft.org
92 | Live | 24.247.25.223:1768 | City: Owosso | State: MI | Zipcode: 48867 | Areacode: 989 | Country: United States | http://www.kurdsoft.org
94 | Live | 24.26.221.10:11184 | City: Copperas Cove | State: TX | Zipcode: 76522 | Areacode: 254 | Country: United States | http://www.kurdsoft.org
96 | Live | 24.3.25.152:1924 | City: Everett | State: PA | Zipcode: 15537 | Areacode: 814 | Country: United States | http://www.kurdsoft.org
101 | Live | 24.45.72.50:1611 | City: East Quogue | State: NY | Zipcode: 11942 | Areacode: 631 | Country: United States | http://www.kurdsoft.org
104 | Live | 24.54.110.233:1190 | City: Statesboro | State: GA | Zipcode: 30459 | Areacode: 912 | Country: United States | http://www.kurdsoft.org
106 | Live | 24.91.62.17:11898 | City: Marlborough | State: MA | Zipcode: 01752 | Areacode: 508 | Country: United States | http://www.kurdsoft.org
109 | Live | 63.203.122.139:6395 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://www.kurdsoft.org
116 | Live | 64.53.151.118:1644 | City: Chicago | State: IL | Zipcode: 60617 | Areacode: 773 | Country: United States | http://www.kurdsoft.org
119 | Live | 65.188.229.188:1627 | City: High Point | State: NC | Zipcode: 27263 | Areacode: 336 | Country: United States | http://www.kurdsoft.org
126 | Live | 66.169.243.213:1919 | City: Medford | State: OR | Zipcode: 97504 | Areacode: 541 | Country: United States | http://www.kurdsoft.org
129 | Live | 66.188.8.54:18693 | City: Midland | State: MI | Zipcode: 48642 | Areacode: 989 | Country: United States | http://www.kurdsoft.org
133 | Live | 66.190.8.19:24331 | City: Stevens Point | State: WI | Zipcode: 54481 | Areacode: 715 | Country: United States | http://www.kurdsoft.org
135 | Live | 66.227.133.175:25201 | City: Boyne City | State: MI | Zipcode: 49712 | Areacode: 231 | Country: United States | http://www.kurdsoft.org
136 | Live | 66.229.219.14:27295 | City: Fort Lauderdale | State: FL | Zipcode: 33323 | Areacode: 954 | Country: United States | http://www.kurdsoft.org
139 | Live | 66.31.133.27:10493 | City: Taunton | State: MA | Zipcode: 02780 | Areacode: 508 | Country: United States | http://www.kurdsoft.org
140 | Live | 66.41.177.151:1329 | City: Saint Paul | State: MN | Zipcode: Unknown | Areacode: 651 | Country: United States | http://www.kurdsoft.org
146 | Live | 67.149.164.101:1190 | City: Roseville | State: MI | Zipcode: 48066 | Areacode: 586 | Country: United States | http://www.kurdsoft.org
154 | Live | 67.167.125.34:1304 | City: West Chicago | State: IL | Zipcode: Unknown | Areacode: 630 | Country: United States | http://www.kurdsoft.org
155 | Live | 67.171.114.190:1490 | City: Logan | State: UT | Zipcode: Unknown | Areacode: 435 | Country: United States | http://www.kurdsoft.org
156 | Live | 67.173.132.42:1424 | City: Willowbrook | State: IL | Zipcode: 60527 | Areacode: 630 | Country: United States | http://www.kurdsoft.org
158 | Live | 67.180.68.152:1205 | City: Santa Rosa | State: CA | Zipcode: Unknown | Areacode: 707 | Country: United States | http://www.kurdsoft.org
159 | Live | 67.181.195.170:8732 | City: Fresno | State: CA | Zipcode: 93703 | Areacode: 559 | Country: United States | http://www.kurdsoft.org
169 | Live | 67.80.242.179:2002 | City: Rochelle Park | State: NJ | Zipcode: 07662 | Areacode: 201 | Country: United States | http://www.kurdsoft.org
173 | Live | 67.87.190.169:45825 | City: Bronx | State: NY | Zipcode: 10465 | Areacode: 718 | Country: United States | http://www.kurdsoft.org
176 | Live | 68.115.0.119:28309 | City: Antigo | State: WI | Zipcode: 54409 | Areacode: 715 | Country: United States | http://www.kurdsoft.org
180 | Live | 68.119.217.0:2006 | City: Morganton | State: NC | Zipcode: 28655 | Areacode: 828 | Country: United States | http://www.kurdsoft.org
192 | Live | 68.37.156.132:1283 | City: King Of Prussia | State: PA | Zipcode: 19406 | Areacode: 610 | Country: United States | http://www.kurdsoft.org
198 | Live | 68.48.202.168:40315 | City: Laurel | State: MD | Zipcode: Unknown | Areacode: 301 | Country: United States | http://www.kurdsoft.org
205 | Live | 68.53.74.32:34107 | City: Murfreesboro | State: TN | Zipcode: Unknown | Areacode: 615 | Country: United States | http://www.kurdsoft.org
206 | Live | 68.55.70.123:26437 | City: Capitol Heights | State: MD | Zipcode: Unknown | Areacode: 301 | Country: United States | http://www.kurdsoft.org
208 | Live | 68.59.120.37:44255 | City: Tallahassee | State: FL | Zipcode: 32303 | Areacode: 850 | Country: United States | http://www.kurdsoft.org
210 | Live | 68.7.1.16:10430 | City: Santee | State: CA | Zipcode: 92071 | Areacode: 619 | Country: United States | http://www.kurdsoft.org
215 | Live | 69.118.129.221:1854 | City: Milford | State: CT | Zipcode: 06460 | Areacode: 203 | Country: United States | http://www.kurdsoft.org
219 | Live | 69.125.218.80:37373 | City: Haworth | State: NJ | Zipcode: 07641 | Areacode: 201 | Country: United States | http://www.kurdsoft.org
221 | Live | 69.137.56.115:38203 | City: Woodbridge | State: VA | Zipcode: 22193 | Areacode: 703 | Country: United States | http://www.kurdsoft.org
224 | Live | 69.141.139.117:1502 | City: Trenton | State: NJ | Zipcode: Unknown | Areacode: 609 | Country: United States | http://www.kurdsoft.org
225 | Live | 69.142.26.36:1111 | City: Brick | State: NJ | Zipcode: 08723 | Areacode: 732 | Country: United States | http://www.kurdsoft.org
231 | Live | 69.180.40.78:6778 | City: Lithonia | State: GA | Zipcode: 30038 | Areacode: 770 | Country: United States | http://www.kurdsoft.org
235 | Live | 69.243.170.121:7769 | City: Indianapolis | State: IN | Zipcode: Unknown | Areacode: 317 | Country: United States | http://www.kurdsoft.org
237 | Live | 69.245.18.168:2613 | City: Murfreesboro | State: TN | Zipcode: Unknown | Areacode: 615 | Country: United States | http://www.kurdsoft.org
240 | Live | 69.249.97.0:1674 | City: Philadelphia | State: PA | Zipcode: 19142 | Areacode: 215 | Country: United States | http://www.kurdsoft.org
241 | Live | 69.254.209.151:1346 | City: Tallahassee | State: FL | Zipcode: Unknown | Areacode: 850 | Country: United States | http://www.kurdsoft.org
242 | Live | 69.37.36.61:48289 | City: Deep River | State: CT | Zipcode: 06417 | Areacode: 860 | Country: United States | http://www.kurdsoft.org
246 | Live | 69.47.240.249:3063 | City: Chicago | State: IL | Zipcode: 60655 | Areacode: 773 | Country: United States | http://www.kurdsoft.org
247 | Live | 69.5.99.56:16761 | City: Molalla | State: OR | Zipcode: 97038 | Areacode: 503 | Country: United States | http://www.kurdsoft.org
249 | Live | 69.63.22.169:28815 | City: Spencer | State: IA | Zipcode: 51301 | Areacode: 712 | Country: United States | http://www.kurdsoft.org
259 | Live | 70.92.70.228:6592 | City: Appleton | State: WI | Zipcode: Unknown | Areacode: 920 | Country: United States | http://www.kurdsoft.org
260 | Live | 71.13.4.74:5355 | City: Superior | State: WI | Zipcode: 54880 | Areacode: 715 | Country: United States | http://www.kurdsoft.org
264 | Live | 71.162.123.249:50739 | City: Walpole | State: MA | Zipcode: 02081 | Areacode: 508 | Country: United States | http://www.kurdsoft.org
267 | Live | 71.184.215.177:42937 | City: Canton | State: MA | Zipcode: 02021 | Areacode: 781 | Country: United States | http://www.kurdsoft.org
276 | Live | 71.205.42.86:1565 | City: Grand Rapids | State: MI | Zipcode: Unknown | Areacode: 616 | Country: United States | http://www.kurdsoft.org
279 | Live | 71.232.80.122:2809 | City: Fitchburg | State: MA | Zipcode: 01420 | Areacode: 978 | Country: United States | http://www.kurdsoft.org
280 | Live | 71.232.83.31:11644 | City: Gardner | State: MA | Zipcode: 01440 | Areacode: 978 | Country: United States | http://www.kurdsoft.org
285 | Live | 71.58.39.59:1986 | City: Sicklerville | State: NJ | Zipcode: 08081 | Areacode: 856 | Country: United States | http://www.kurdsoft.org
288 | Live | 71.66.103.33:7803 | City: Kent | State: OH | Zipcode: 44240 | Areacode: 330 | Country: United States | http://www.kurdsoft.org
299 | Live | 72.183.42.26:8362 | City: Corpus Christi | State: TX | Zipcode: 78415 | Areacode: 361 | Country: United States | http://www.kurdsoft.org
301 | Live | 72.192.191.103:38803 | City: El Cajon | State: CA | Zipcode: 92019 | Areacode: 619 | Country: United States | http://www.kurdsoft.org
310 | Live | 74.193.235.240:1701 | City: Bossier City | State: LA | Zipcode: Unknown | Areacode: 318 | Country: United States | http://www.kurdsoft.org
316 | Live | 74.67.148.166:41761 | City: Rochester | State: NY | Zipcode: Unknown | Areacode: 585 | Country: United States | http://www.kurdsoft.org
317 | Live | 74.76.176.133:15463 | City: Schenectady | State: NY | Zipcode: Unknown | Areacode: 518 | Country: United States | http://www.kurdsoft.org
324 | Live | 75.108.129.252:9179 | City: Greenville | State: NC | Zipcode: 27834 | Areacode: 252 | Country: United States | http://www.kurdsoft.org
327 | Live | 75.109.78.145:2473 | City: Saint Albans | State: WV | Zipcode: 25177 | Areacode: 304 | Country: United States | http://www.kurdsoft.org
336 | Live | 75.137.99.218:13965 | City: Greenville | State: SC | Zipcode: Unknown | Areacode: 864 | Country: United States | http://www.kurdsoft.org
341 | Live | 75.183.63.26:17103 | City: Winston Salem | State: NC | Zipcode: Unknown | Areacode: 336 | Country: United States | http://www.kurdsoft.org
345 | Live | 75.65.79.76:1620 | City: Shreveport | State: LA | Zipcode: 71129 | Areacode: 318 | Country: United States | http://www.kurdsoft.org
348 | Live | 75.71.216.127:1721 | City: Colorado Springs | State: CO | Zipcode: Unknown | Areacode: 719 | Country: United States | http://www.kurdsoft.org
352 | Live | 75.84.165.223:5662 | City: Ventura | State: CA | Zipcode: 93003 | Areacode: 805 | Country: United States | http://www.kurdsoft.org
353 | Live | 76.100.242.180:1076 | City: Thurmont | State: MD | Zipcode: 21788 | Areacode: 301 | Country: United States | http://www.kurdsoft.org
355 | Live | 76.107.5.45:28357 | City: Shreveport | State: LA | Zipcode: Unknown | Areacode: 318 | Country: United States | http://www.kurdsoft.org
358 | Live | 76.113.207.37:12719 | City: Minneapolis | State: MN | Zipcode: 55443 | Areacode: 763 | Country: United States | http://www.kurdsoft.org
363 | Live | 76.173.90.66:5127 | City: Simi Valley | State: CA | Zipcode: 93065 | Areacode: 805 | Country: United States | http://www.kurdsoft.org
364 | Live | 76.179.82.4:2331 | City: Lisbon Falls | State: ME | Zipcode: 04252 | Areacode: 207 | Country: United States | http://www.kurdsoft.org
366 | Live | 76.20.131.218:47365 | City: Adrian | State: MI | Zipcode: 49221 | Areacode: 517 | Country: United States | http://www.kurdsoft.org
374 | Live | 76.28.108.115:11890 | City: Hamden | State: CT | Zipcode: 06517 | Areacode: 203 | Country: United States | http://www.kurdsoft.org
382 | Live | 76.90.113.46:1943 | City: Los Angeles | State: CA | Zipcode: 90066 | Areacode: 310 | Country: United States | http://www.kurdsoft.org
389 | Live | 96.233.54.165:13067 | City: Westborough | State: MA | Zipcode: 01581 | Areacode: 508 | Country: United States | http://www.kurdsoft.org
393 | Live | 96.27.151.119:8889 | City: Newburgh | State: IN | Zipcode: 47630 | Areacode: 812 | Country: United States | http://www.kurdsoft.org
397 | Live | 97.78.5.226:39335 | City: Clearwater | State: FL | Zipcode: 33760 | Areacode: 727 | Country: United States | http://www.kurdsoft.org
407 | Live | 98.148.167.33:1601 | City: Palmdale | State: CA | Zipcode: Unknown | Areacode: 661 | Country: United States | http://www.kurdsoft.org
408 | Live | 98.149.75.233:8195 | City: Newbury Park | State: CA | Zipcode: 91320 | Areacode: 805 | Country: United States | http://www.kurdsoft.org
412 | Live | 98.195.78.230:1674 | City: Friendswood | State: TX | Zipcode: 77546 | Areacode: 281 | Country: United States | http://www.kurdsoft.org
413 | Live | 98.197.202.222:1502 | City: Houston | State: TX | Zipcode: Unknown | Areacode: 713 | Country: United States | http://www.kurdsoft.org
416 | Live | 98.201.29.211:1780 | City: Baytown | State: TX | Zipcode: 77521 | Areacode: 281 | Country: United States | http://www.kurdsoft.org
418 | Live | 98.204.221.134:7201 | City: Baltimore | State: MD | Zipcode: 21229 | Areacode: 410 | Country: United States | http://www.kurdsoft.org
424 | Live | 98.215.216.60:1245 | City: Glenarm | State: IL | Zipcode: 62536 | Areacode: 217 | Country: United States | http://www.kurdsoft.org
425 | Live | 98.217.91.180:1454 | City: Tyngsboro | State: MA | Zipcode: 01879 | Areacode: 978 | Country: United States | http://www.kurdsoft.org
428 | Live | 98.224.60.5:1815 | City: Jacksonville | State: FL | Zipcode: 32206 | Areacode: 904 | Country: United States | http://www.kurdsoft.org
430 | Live | 98.226.118.173:1163 | City: Loves Park | State: IL | Zipcode: 61111 | Areacode: 815 | Country: United States | http://www.kurdsoft.org
431 | Live | 98.226.120.136:1315 | City: Logansport | State: IN | Zipcode: 46947 | Areacode: 574 | Country: United States | http://www.kurdsoft.org
435 | Live | 98.238.201.18:56843 | City: Chico | State: CA | Zipcode: Unknown | Areacode: 530 | Country: United States | http://www.kurdsoft.org
436 | Live | 98.238.250.178:1924 | City: Placerville | State: CA | Zipcode: 95667 | Areacode: 530 | Country: United States | http://www.kurdsoft.org
439 | Live | 98.245.131.21:1748 | City: Colorado Springs | State: CO | Zipcode: 80903 | Areacode: 719 | Country: United States | http://www.kurdsoft.org
440 | Live | 98.253.93.70:1222 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://www.kurdsoft.org
443 | Live | 99.51.206.230:23661 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: 


Unknown | Country: United States | http://www.kurdsoft.org


174.134.214.243:12221
174.50.20.57:1486
174.50.85.72:1981
174.53.151.38:11991
18.125.1.205:1690
205.209.94.238:8632
207.191.221.200:1645
208.107.197.158:5677
209.190.34.220:1080
24.129.18.144:1096
24.15.91.37:1030
24.161.8.73:1846
24.17.133.114:11252
24.176.217.125:1545
24.18.49.21:1486
24.189.14.3:36661
24.247.25.223:1768
24.26.221.10:11184
24.3.25.152:1924
24.45.72.50:1611
24.54.110.233:1190
24.91.62.17:11898
63.203.122.139:6395
64.53.151.118:1644
65.188.229.188:1627
66.169.243.213:1919
66.188.8.54:18693
66.190.8.19:24331
66.227.133.175:25201
66.229.219.14:27295
66.31.133.27:10493
66.41.177.151:1329
67.149.164.101:1190
67.167.125.34:1304
67.171.114.190:1490
67.173.132.42:1424
67.180.68.152:1205
67.181.195.170:8732
67.80.242.179:2002
67.87.190.169:45825
68.115.0.119:28309
68.119.217.0:2006
68.37.156.132:1283
68.48.202.168:40315
68.53.74.32:34107
68.55.70.123:26437
68.59.120.37:44255
68.7.1.16:10430
69.118.129.221:1854
69.125.218.80:37373
69.137.56.115:38203
69.141.139.117:1502
69.142.26.36:1111
69.180.40.78:6778
69.243.170.121:7769
69.245.18.168:2613
69.249.97.0:1674
69.254.209.151:1346
69.37.36.61:48289
69.47.240.249:3063
69.5.99.56:16761
69.63.22.169:28815
70.92.70.228:6592
71.13.4.74:5355
71.162.123.249:50739
71.184.215.177:42937
71.205.42.86:1565
71.232.80.122:2809
71.232.83.31:11644
71.58.39.59:1986
71.66.103.33:7803
72.183.42.26:8362
72.192.191.103:38803
74.193.235.240:1701
74.67.148.166:41761
74.76.176.133:15463
75.108.129.252:9179
75.109.78.145:2473
75.137.99.218:13965
75.183.63.26:17103
75.65.79.76:1620
75.71.216.127:1721
75.84.165.223:5662
76.100.242.180:1076
76.107.5.45:28357
76.113.207.37:12719
76.173.90.66:5127
76.179.82.4:2331
76.20.131.218:47365
76.28.108.115:11890
76.90.113.46:1943
96.233.54.165:13067
96.27.151.119:8889
97.78.5.226:39335
98.148.167.33:1601
98.149.75.233:8195
98.195.78.230:1674
98.197.202.222:1502
98.201.29.211:1780
98.204.221.134:7201
98.215.216.60:1245
98.217.91.180:1454
98.224.60.5:1815
98.226.118.173:1163
98.226.120.136:1315
98.238.201.18:56843
98.238.250.178:1924
98.245.131.21:1748
98.253.93.70:1222
99.51.206.230:23661

Blog Archive

Powered by Blogger.

Blog Archive